| | Front 70mm |
TLR243055 | | 16mm EVO 2 FR Shk Spring, 4.39 Rate White (6) set 8X, 8XE 2.0 |
TLR344016 | | 16mm EVO FR Shk Spring, 4.5 Rate, Orange(2):8B 4.0 |
TLR243055 | | 16mm EVO 2 FR Shk Spring 4.62 Rate Gold (6) set 8X, 8XE 2.0 |
TLR344017 | | 16mm EVO FR Shk Spring, 4.7 Rate, Yellow(2):8B 4.0 |
TLR243055 | | 16mm EVO 2 FR Shk Spring 4.88 Rate Silver (6) set 8X, 8XE 2.0 |
TLR344018 | | 16mm EVO FR Shk Spring, 4.9 Rate, Green(2):8B 4.0 |
TLR344019 | | 16mm EVO FR Shk Spring, 5.1 Rate, Blue(2):8B 4.0 |
TLR344020 | | 16mm EVO FR Shk Spring, 5.3 Rate, Violet(2) 8X Elite |
TLR344021 | | 16mm EVO FR Shk Spring, 5.5 Rate, Grey(2):8B 4.0 |
| | |
| | |
| | Rear 80mm |
TLR344022 | | 16mm EVO RR Shk Spring, 3.6 Rate, Brown(2):8B 4.0 |
TLR344023 | | 16mm EVO RR Shk Spring, 3.8 Rate, Red(2):8B 4.0 |
TLR344025 | | 16mm EVO RR Shk Spring, 4.2 Rate, Yellow(2):8B 4.0 |
TLR344026 | | 16mm EVO RR Shk Spring, 4.4 Rate, Green(2):8B 4.0 |
TLR344027 | | 16mm EVO RR Shk Spring, 4.6 Rate, Blue(2):8B 4.0 |
TLR344028 | | 16mm EVO RR Shk Spring, 4.8 Rate, Violet(2):8B 4.0 |